1.13%
Current vacancy rate
93
Rental stock available
19,849
Population
35.95%
Rental population
0.82%
Current vacancy rate
1,724
Rental stock available
425,303
Population
28.79%
Rental population
0.87%
Current vacancy rate
20,720
Rental stock available
4,703,187
Population
29.39%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $739,000 | $549,000 | $454,000 |
Median price change - last quarter | 2.63% | 9.80% | NA |
Median price change - 1 year | 23.16% | 37.25% | 26.11% |
Median price change - 2 years | 27.41% | 47.97% | 30.08% |
House | Townhouses | Units | |
Median weekly rent | $535 | $460 | $400 |
Median yield % | 3.76% | 4.35% | 4.58% |
Median rent change - 1 year | 9.18% | 2.22% | 2.56% |
House | Units | |
Previous month sales | 16 | 7 |
Stock on market previous month | 84 | 24 |
Stock variance vs. last year | -14.29% | 84.62% |
Average days on market | 59 | 23 |
26 Palmridge ct, DECEPTION BAY
$1,199,000