0.42%
Current vacancy rate
9
Rental stock available
3,958
Population
17.58%
Rental population
0.83%
Current vacancy rate
1,752
Rental stock available
425,303
Population
28.79%
Rental population
0.87%
Current vacancy rate
20,766
Rental stock available
4,703,187
Population
29.39%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $830,000 | $565,000 | NA |
Median price change - last quarter | 7.28% | 1.36% | NA |
Median price change - 1 year | 12.16% | 4.62% | NA |
Median price change - 2 years | 22.50% | 4.62% | NA |
House | Townhouses | Units | |
Median weekly rent | $620 | NA | NA |
Median yield % | 3.88% | NA | NA |
Median rent change - 1 year | 0.81% | NA | NA |
House | Units | |
Previous month sales | 3 | 1 |
Stock on market previous month | 20 | 11 |
Stock variance vs. last year | -23.08% | 83.33% |
Average days on market | 63 | NA |
188 Bestmann Road East, SANDSTONE POINT
$949,000