1.33%
Current vacancy rate
93
Rental stock available
15,027
Population
33.72%
Rental population
1.11%
Current vacancy rate
848
Rental stock available
162,076
Population
25.58%
Rental population
0.94%
Current vacancy rate
29,256
Rental stock available
5,926,624
Population
24.77%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $1,250,000 | $1,000,000 | $520,000 |
Median price change - last quarter | 4.16% | 0.00% | 0.00% |
Median price change - 1 year | 0.00% | 0.00% | 10.87% |
Median price change - 2 years | 4.16% | 0.00% | 4.00% |
House | Townhouses | Units | |
Median weekly rent | $640 | $750 | $380 |
Median yield % | 2.66% | 3.90% | 3.80% |
Median rent change - 1 year | 10.34% | 3.44% | -1.30% |
House | Units | |
Previous month sales | 19 | 8 |
Stock on market previous month | 56 | 62 |
Stock variance vs. last year | -23.29% | -3.13% |
Average days on market | 63 | 147 |
21 Uganda St, BURWOOD
$2,400,000