0.58%
Current vacancy rate
26
Rental stock available
10,794
Population
21.44%
Rental population
1.07%
Current vacancy rate
819
Rental stock available
162,076
Population
25.58%
Rental population
0.93%
Current vacancy rate
28,886
Rental stock available
5,926,624
Population
24.77%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $1,150,000 | $940,000 | $620,000 |
Median price change - last quarter | 0.00% | 1.09% | 5.83% |
Median price change - 1 year | -4.17% | -5.06% | 3.33% |
Median price change - 2 years | 4.54% | -6.00% | 12.72% |
House | Townhouses | Units | |
Median weekly rent | $620 | $800 | $520 |
Median yield % | 2.80% | 4.42% | 4.36% |
Median rent change - 1 year | 9.73% | 17.64% | 11.82% |
House | Units | |
Previous month sales | 9 | 2 |
Stock on market previous month | 29 | 6 |
Stock variance vs. last year | -3.33% | -57.14% |
Average days on market | 45 | 159 |
4/4 Wreford Rd, BLACKBURN SOUTH
$490,000