0.72%
Current vacancy rate
50
Rental stock available
13,944
Population
22.36%
Rental population
1.11%
Current vacancy rate
848
Rental stock available
162,076
Population
25.58%
Rental population
0.94%
Current vacancy rate
29,256
Rental stock available
5,926,624
Population
24.77%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $1,400,000 | $1,077,500 | $588,000 |
Median price change - last quarter | 1.44% | 0.00% | 3.15% |
Median price change - 1 year | 0.71% | 8.23% | 13.07% |
Median price change - 2 years | 7.69% | 5.63% | 10.94% |
House | Townhouses | Units | |
Median weekly rent | $600 | $700 | $495 |
Median yield % | 2.22% | 3.37% | 4.37% |
Median rent change - 1 year | 9.09% | 2.94% | 10.00% |
House | Units | |
Previous month sales | 20 | 11 |
Stock on market previous month | 73 | 50 |
Stock variance vs. last year | 12.31% | -7.41% |
Average days on market | 53 | 93 |
2c Service Rd, BLACKBURN
$840,000
10 Suffolk St, BLACKBURN
$1,400,000