0.78%
Current vacancy rate
35
Rental stock available
10,794
Population
21.44%
Rental population
1.11%
Current vacancy rate
848
Rental stock available
162,076
Population
25.58%
Rental population
0.94%
Current vacancy rate
29,256
Rental stock available
5,926,624
Population
24.77%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $1,150,000 | $920,000 | $635,000 |
Median price change - last quarter | 0.00% | 1.09% | 5.83% |
Median price change - 1 year | -4.17% | -8.00% | 3.25% |
Median price change - 2 years | 4.54% | -8.00% | 15.45% |
House | Townhouses | Units | |
Median weekly rent | $630 | $800 | $515 |
Median yield % | 2.84% | 4.52% | 4.21% |
Median rent change - 1 year | 12.50% | 17.64% | 11.95% |
House | Units | |
Previous month sales | 7 | 2 |
Stock on market previous month | 26 | 7 |
Stock variance vs. last year | -39.53% | -50.00% |
Average days on market | 43 | 170 |
18-20 Neil Ct, BLACKBURN SOUTH
$1,100,000