0.53%
Current vacancy rate
16
Rental stock available
7,438
Population
19.01%
Rental population
1.11%
Current vacancy rate
848
Rental stock available
162,076
Population
25.58%
Rental population
0.94%
Current vacancy rate
29,256
Rental stock available
5,926,624
Population
24.77%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $1,100,000 | $1,000,000 | $700,000 |
Median price change - last quarter | 0.00% | 0.50% | -6.67% |
Median price change - 1 year | 0.00% | 1.01% | -2.78% |
Median price change - 2 years | 1.85% | NA | -8.50% |
House | Townhouses | Units | |
Median weekly rent | $600 | $675 | $520 |
Median yield % | 2.83% | 3.51% | 3.86% |
Median rent change - 1 year | 9.09% | 3.84% | 8.33% |
House | Units | |
Previous month sales | 12 | 0 |
Stock on market previous month | 22 | 2 |
Stock variance vs. last year | -4.35% | 0.00% |
Average days on market | 34 | 39 |
64 Joseph St, BLACKBURN NORTH
$1,650,000