0.90%
Current vacancy rate
31
Rental stock available
6,589
Population
27.82%
Rental population
1.08%
Current vacancy rate
3,118
Rental stock available
555,721
Population
31.09%
Rental population
0.87%
Current vacancy rate
20,766
Rental stock available
4,703,187
Population
29.39%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $1,497,000 | $1,000,000 | $849,500 |
Median price change - last quarter | 2.22% | -0.78% | -3.51% |
Median price change - 1 year | 6.92% | 14.61% | 11.77% |
Median price change - 2 years | 36.09% | 26.58% | 24.92% |
House | Townhouses | Units | |
Median weekly rent | $990 | $800 | $680 |
Median yield % | 3.43% | 4.16% | 4.16% |
Median rent change - 1 year | 10.00% | 0.62% | 4.61% |
House | Units | |
Previous month sales | 2 | 10 |
Stock on market previous month | 12 | 25 |
Stock variance vs. last year | -50.00% | 4.17% |
Average days on market | 56 | 39 |
6 Wickham Cres, TUGUN
$1,335,000