1.18%
Current vacancy rate
38
Rental stock available
3,885
Population
24.75%
Rental population
1.03%
Current vacancy rate
2,976
Rental stock available
555,721
Population
31.09%
Rental population
0.87%
Current vacancy rate
20,720
Rental stock available
4,703,187
Population
29.39%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | NA | $3,275,000 | $1,880,000 |
Median price change - last quarter | NA | -3.68% | 4.44% |
Median price change - 1 year | NA | NA | 18.61% |
Median price change - 2 years | NA | NA | 34.62% |
House | Townhouses | Units | |
Median weekly rent | $1,150 | $1,395 | $900 |
Median yield % | NA | 2.21% | 2.48% |
Median rent change - 1 year | 25.00% | 3.33% | 13.20% |
House | Units | |
Previous month sales | 0 | 11 |
Stock on market previous month | 5 | 116 |
Stock variance vs. last year | -37.50% | 50.65% |
Average days on market | NA | 175 |
901/3575 Main Beach Pde, MAIN BEACH
$2,150,000