0.72%
Current vacancy rate
34
Rental stock available
8,743
Population
19.81%
Rental population
1.03%
Current vacancy rate
2,976
Rental stock available
555,721
Population
31.09%
Rental population
0.87%
Current vacancy rate
20,720
Rental stock available
4,703,187
Population
29.39%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $1,650,000 | $897,500 | $854,500 |
Median price change - last quarter | 0.00% | -9.80% | -1.22% |
Median price change - 1 year | 4.76% | 12.89% | 3.57% |
Median price change - 2 years | 10.00% | 19.82% | 11.11% |
House | Townhouses | Units | |
Median weekly rent | $1,150 | $750 | $800 |
Median yield % | 3.62% | 4.34% | 4.86% |
Median rent change - 1 year | 4.54% | 7.14% | 12.67% |
House | Units | |
Previous month sales | 9 | 0 |
Stock on market previous month | 47 | 17 |
Stock variance vs. last year | 9.30% | -15.00% |
Average days on market | 119 | 143 |
38/37 St Kevins Ave, BENOWA
$599,000