2.97%
Current vacancy rate
1,294
Rental stock available
47,288
Population
52.12%
Rental population
2.45%
Current vacancy rate
3,287
Rental stock available
135,965
Population
52.20%
Rental population
0.93%
Current vacancy rate
28,886
Rental stock available
5,926,624
Population
24.77%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $644,500 | NA | $500,000 |
Median price change - last quarter | 7.41% | NA | 0.00% |
Median price change - 1 year | 43.38% | NA | -5.67% |
Median price change - 2 years | 5.48% | NA | -1.97% |
House | Townhouses | Units | |
Median weekly rent | $530 | NA | $590 |
Median yield % | 4.27% | NA | 6.13% |
Median rent change - 1 year | -11.67% | NA | 3.50% |
House | Units | |
Previous month sales | 0 | 76 |
Stock on market previous month | 26 | 1,238 |
Stock variance vs. last year | 85.71% | 12.44% |
Average days on market | NA | NA |
3602/462 Elizabeth St, MELBOURNE
$570,000
N/A, MELBOURNE
$610,400