0.67%
Current vacancy rate
23
Rental stock available
7,561
Population
13.91%
Rental population
0.70%
Current vacancy rate
497
Rental stock available
151,389
Population
22.80%
Rental population
0.94%
Current vacancy rate
29,256
Rental stock available
5,926,624
Population
24.77%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $1,340,000 | $800,000 | $580,000 |
Median price change - last quarter | -1.48% | -4.20% | 1.75% |
Median price change - 1 year | -1.84% | 0.31% | 1.31% |
Median price change - 2 years | 4.28% | 4.57% | 0.86% |
House | Townhouses | Units | |
Median weekly rent | $720 | $580 | $550 |
Median yield % | 2.79% | 3.77% | 4.93% |
Median rent change - 1 year | 2.85% | 1.75% | 6.79% |
House | Units | |
Previous month sales | 8 | 1 |
Stock on market previous month | 47 | 15 |
Stock variance vs. last year | -2.08% | 25.00% |
Average days on market | 90 | 61 |
9 The Blvd, PATTERSON LAKES
$880,000