1.20%
Current vacancy rate
23
Rental stock available
3,863
Population
25.41%
Rental population
0.89%
Current vacancy rate
1,311
Rental stock available
233,426
Population
23.30%
Rental population
0.94%
Current vacancy rate
29,256
Rental stock available
5,926,624
Population
24.77%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $744,000 | NA | NA |
Median price change - last quarter | -2.05% | NA | NA |
Median price change - 1 year | -6.42% | NA | NA |
Median price change - 2 years | -6.95% | NA | NA |
House | Townhouses | Units | |
Median weekly rent | $500 | $525 | $400 |
Median yield % | 3.49% | NA | NA |
Median rent change - 1 year | 2.04% | 9.37% | 9.58% |
House | Units | |
Previous month sales | 7 | 0 |
Stock on market previous month | 21 | 3 |
Stock variance vs. last year | -12.50% | 0.00% |
Average days on market | 77 | NA |
310 Myers St, EAST GEELONG
$1,500,000