0.89%
Current vacancy rate
155
Rental stock available
32,851
Population
34.51%
Rental population
0.92%
Current vacancy rate
610
Rental stock available
146,723
Population
33.59%
Rental population
0.93%
Current vacancy rate
28,886
Rental stock available
5,926,624
Population
24.77%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $1,050,000 | $690,000 | $470,000 |
Median price change - last quarter | -4.55% | -0.65% | 5.55% |
Median price change - 1 year | -4.55% | -1.43% | 6.81% |
Median price change - 2 years | 0.00% | -1.43% | 4.44% |
House | Townhouses | Units | |
Median weekly rent | $600 | $600 | $450 |
Median yield % | 2.97% | 4.52% | 4.97% |
Median rent change - 1 year | 0.84% | 3.44% | 2.27% |
House | Units | |
Previous month sales | 37 | 30 |
Stock on market previous month | 117 | 141 |
Stock variance vs. last year | -3.31% | 12.80% |
Average days on market | 61 | 107 |
N/A, PRESTON
$1,699,000
N/A, PRESTON
$1,260,000