0.74%
Current vacancy rate
42
Rental stock available
11,758
Population
28.40%
Rental population
0.58%
Current vacancy rate
374
Rental stock available
154,106
Population
18.86%
Rental population
0.93%
Current vacancy rate
28,886
Rental stock available
5,926,624
Population
24.77%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $800,000 | $697,500 | $595,000 |
Median price change - last quarter | 1.26% | 0.72% | -1.67% |
Median price change - 1 year | 1.26% | 7.30% | 4.38% |
Median price change - 2 years | 2.89% | -3.13% | 19.00% |
House | Townhouses | Units | |
Median weekly rent | $550 | $630 | $500 |
Median yield % | 3.57% | 4.69% | 4.36% |
Median rent change - 1 year | 10.00% | 14.54% | 11.11% |
House | Units | |
Previous month sales | 15 | 12 |
Stock on market previous month | 49 | 31 |
Stock variance vs. last year | 63.33% | 82.35% |
Average days on market | 71 | 53 |
4 Pine Rd, BAYSWATER
$1,495,000