1.96%
Current vacancy rate
37
Rental stock available
3,300
Population
35.45%
Rental population
1.28%
Current vacancy rate
398
Rental stock available
61,643
Population
26.74%
Rental population
0.87%
Current vacancy rate
20,720
Rental stock available
4,703,187
Population
29.39%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $495,000 | $345,000 | $235,000 |
Median price change - last quarter | 11.23% | 0.72% | 7.06% |
Median price change - 1 year | 41.63% | 23.65% | 20.51% |
Median price change - 2 years | 45.37% | 30.18% | 36.23% |
House | Townhouses | Units | |
Median weekly rent | $440 | $385 | $320 |
Median yield % | 4.62% | 5.80% | 7.08% |
Median rent change - 1 year | 15.78% | 6.94% | 12.28% |
House | Units | |
Previous month sales | 5 | 4 |
Stock on market previous month | 32 | 19 |
Stock variance vs. last year | 28.00% | 18.75% |
Average days on market | 96 | 53 |
16 Elizabeth St, SOUTH GLADSTONE
$475,000