0.96%
Current vacancy rate
24
Rental stock available
3,678
Population
35.40%
Rental population
0.57%
Current vacancy rate
335
Rental stock available
101,501
Population
24.30%
Rental population
0.87%
Current vacancy rate
20,720
Rental stock available
4,703,187
Population
29.39%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $738,500 | $499,000 | $490,000 |
Median price change - last quarter | 1.86% | 0.00% | 6.63% |
Median price change - 1 year | 24.95% | 10.88% | 27.27% |
Median price change - 2 years | 28.10% | 18.24% | 5.37% |
House | Townhouses | Units | |
Median weekly rent | $550 | $480 | $450 |
Median yield % | 3.87% | 5.00% | 4.77% |
Median rent change - 1 year | 1.85% | 11.62% | 7.14% |
House | Units | |
Previous month sales | 7 | 3 |
Stock on market previous month | 48 | 14 |
Stock variance vs. last year | 9.09% | -6.67% |
Average days on market | 80 | 96 |
25/70 Main St, PIALBA
$417,000