0.56%
Current vacancy rate
45
Rental stock available
14,797
Population
30.10%
Rental population
0.51%
Current vacancy rate
354
Rental stock available
147,011
Population
22.73%
Rental population
0.87%
Current vacancy rate
20,720
Rental stock available
4,703,187
Population
29.39%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $1,150,000 | $700,000 | $850,000 |
Median price change - last quarter | 4.54% | 0.14% | 6.25% |
Median price change - 1 year | 21.05% | 11.19% | 23.18% |
Median price change - 2 years | 35.45% | 40.28% | 48.47% |
House | Townhouses | Units | |
Median weekly rent | $710 | $600 | $600 |
Median yield % | 3.21% | 4.45% | 3.67% |
Median rent change - 1 year | 5.97% | 9.09% | 9.09% |
House | Units | |
Previous month sales | 17 | 5 |
Stock on market previous month | 88 | 57 |
Stock variance vs. last year | -10.20% | -14.93% |
Average days on market | 76 | 116 |
11/25-27 Passage St, CLEVELAND
$779,000