1.55%
Current vacancy rate
41
Rental stock available
4,747
Population
41.87%
Rental population
0.80%
Current vacancy rate
126
Rental stock available
27,996
Population
31.14%
Rental population
0.87%
Current vacancy rate
20,720
Rental stock available
4,703,187
Population
29.39%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $265,000 | NA | NA |
Median price change - last quarter | 2.31% | NA | NA |
Median price change - 1 year | 6.00% | NA | NA |
Median price change - 2 years | 15.21% | NA | NA |
House | Townhouses | Units | |
Median weekly rent | $400 | NA | $260 |
Median yield % | 7.84% | NA | NA |
Median rent change - 1 year | 12.67% | NA | 23.80% |
House | Units | |
Previous month sales | 9 | 0 |
Stock on market previous month | 114 | 6 |
Stock variance vs. last year | -4.20% | 20.00% |
Average days on market | 388 | NA |
24 Sandalwood St, BLACKWATER
$200,000