1.11%
Current vacancy rate
30
Rental stock available
5,760
Population
37.68%
Rental population
0.79%
Current vacancy rate
496
Rental stock available
134,142
Population
26.09%
Rental population
0.93%
Current vacancy rate
28,886
Rental stock available
5,926,624
Population
24.77%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $557,500 | NA | NA |
Median price change - last quarter | 0.90% | NA | NA |
Median price change - 1 year | 3.24% | NA | NA |
Median price change - 2 years | 3.24% | NA | NA |
House | Townhouses | Units | |
Median weekly rent | $480 | NA | $400 |
Median yield % | 4.47% | NA | NA |
Median rent change - 1 year | 11.62% | NA | NA |
House | Units | |
Previous month sales | 14 | 0 |
Stock on market previous month | 25 | 2 |
Stock variance vs. last year | -7.41% | 0.00% |
Average days on market | 45 | NA |
337 Frankston-Dandenong Rd, FRANKSTON NORTH
$675,000