0.66%
Current vacancy rate
30
Rental stock available
9,359
Population
35.67%
Rental population
0.95%
Current vacancy rate
1,354
Rental stock available
299,294
Population
19.66%
Rental population
0.93%
Current vacancy rate
28,886
Rental stock available
5,926,624
Population
24.77%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $590,000 | $595,000 | $490,000 |
Median price change - last quarter | 1.72% | 0.08% | 1.02% |
Median price change - 1 year | 3.50% | 2.58% | 0.10% |
Median price change - 2 years | 1.72% | 8.37% | -3.93% |
House | Townhouses | Units | |
Median weekly rent | $460 | $585 | $460 |
Median yield % | 4.05% | 5.11% | 4.88% |
Median rent change - 1 year | 10.84% | 17.00% | 12.19% |
House | Units | |
Previous month sales | 8 | 2 |
Stock on market previous month | 64 | 12 |
Stock variance vs. last year | -16.88% | 9.09% |
Average days on market | 136 | 91 |
32/21 Kingfisher Dr, DOVETON
$499,000