1.23%
Current vacancy rate
154
Rental stock available
29,901
Population
46.71%
Rental population
0.81%
Current vacancy rate
525
Rental stock available
152,051
Population
31.54%
Rental population
0.93%
Current vacancy rate
28,886
Rental stock available
5,926,624
Population
24.77%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $700,000 | $570,000 | $370,000 |
Median price change - last quarter | 0.00% | 0.90% | 1.09% |
Median price change - 1 year | 0.00% | 0.00% | 2.77% |
Median price change - 2 years | 1.44% | 7.54% | 2.77% |
House | Townhouses | Units | |
Median weekly rent | $500 | $530 | $420 |
Median yield % | 3.71% | 4.83% | 5.90% |
Median rent change - 1 year | 8.69% | 10.41% | 16.66% |
House | Units | |
Previous month sales | 11 | 17 |
Stock on market previous month | 117 | 119 |
Stock variance vs. last year | -15.22% | -29.17% |
Average days on market | 155 | 165 |
2/79 Clow St, DANDENONG
$620,000