0.46%
Current vacancy rate
9
Rental stock available
3,853
Population
18.22%
Rental population
0.27%
Current vacancy rate
29
Rental stock available
21,367
Population
20.21%
Rental population
0.51%
Current vacancy rate
1,414
Rental stock available
509,956
Population
23.11%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $635,000 | NA | $425,000 |
Median price change - last quarter | -2.16% | NA | NA |
Median price change - 1 year | 6.36% | NA | NA |
Median price change - 2 years | -1.86% | NA | NA |
House | Townhouses | Units | |
Median weekly rent | $430 | NA | NA |
Median yield % | 3.52% | NA | NA |
Median rent change - 1 year | 0.00% | NA | NA |
House | Units | |
Previous month sales | 7 | 0 |
Stock on market previous month | 33 | 5 |
Stock variance vs. last year | 13.79% | 400.00% |
Average days on market | 112 | 130 |
6 Bowman Dr, PENGUIN
$695,000