0.28%
Current vacancy rate
1
Rental stock available
638
Population
14.72%
Rental population
0.43%
Current vacancy rate
56
Rental stock available
24,700
Population
28.74%
Rental population
0.51%
Current vacancy rate
1,414
Rental stock available
509,956
Population
23.11%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $599,000 | NA | NA |
Median price change - last quarter | -4.16% | NA | NA |
Median price change - 1 year | -7.14% | NA | NA |
Median price change - 2 years | NA | NA | NA |
House | Townhouses | Units | |
Median weekly rent | NA | NA | NA |
Median yield % | NA | NA | NA |
Median rent change - 1 year | NA | NA | NA |
House | Units | |
Previous month sales | 1 | 0 |
Stock on market previous month | 3 | 2 |
Stock variance vs. last year | -70.00% | 100.00% |
Average days on market | 120 | NA |
9 Harris Rd, STONY RISE
$699,000