0.20%
Current vacancy rate
13
Rental stock available
9,024
Population
19.46%
Rental population
0.50%
Current vacancy rate
4,460
Rental stock available
1,676,654
Population
25.08%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $575,000 | NA | NA |
Median price change - last quarter | 7.27% | NA | NA |
Median price change - 1 year | 28.06% | NA | NA |
Median price change - 2 years | 57.53% | NA | NA |
House | Townhouses | Units | |
Median weekly rent | $445 | NA | NA |
Median yield % | 4.02% | NA | NA |
Median rent change - 1 year | 27.14% | NA | NA |
House | Units | |
Previous month sales | 17 | 0 |
Stock on market previous month | 54 | 0 |
Stock variance vs. last year | 28.57% | 0.00% |
Average days on market | NA | NA |
17-19 Smith St, STOCKPORT
$550,000