0.82%
Current vacancy rate
27
Rental stock available
6,466
Population
21.90%
Rental population
0.45%
Current vacancy rate
59
Rental stock available
22,720
Population
16.05%
Rental population
0.51%
Current vacancy rate
1,414
Rental stock available
509,956
Population
23.11%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $627,000 | NA | $445,000 |
Median price change - last quarter | -2.80% | NA | 6.20% |
Median price change - 1 year | 1.12% | NA | 12.09% |
Median price change - 2 years | 5.37% | NA | 10.14% |
House | Townhouses | Units | |
Median weekly rent | $485 | NA | $390 |
Median yield % | 4.02% | NA | 4.55% |
Median rent change - 1 year | 3.19% | NA | 4.00% |
House | Units | |
Previous month sales | 14 | 1 |
Stock on market previous month | 49 | 8 |
Stock variance vs. last year | -5.77% | 60.00% |
Average days on market | 80 | 67 |
1/103 Dion Cres, RIVERSIDE
$875,000