0.36%
Current vacancy rate
46
Rental stock available
24,756
Population
33.08%
Rental population
0.59%
Current vacancy rate
610
Rental stock available
228,837
Population
38.00%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
| House | Townhouses | Units | |
| Median listing price | $549,000 | $397,000 | $299,000 |
| Median price change - last quarter | -1.44% | 0.76% | 0.00% |
| Median price change - 1 year | 3.78% | 3.92% | -9.94% |
| Median price change - 2 years | 3.58% | 0.00% | -13.21% |
| House | Townhouses | Units | |
| Median weekly rent | $585 | $470 | $400 |
| Median yield % | 5.54% | 6.15% | 6.95% |
| Median rent change - 1 year | 0.86% | -5.06% | 0.00% |
| House | Units | |
| Previous month sales | 27 | 12 |
| Stock on market previous month | 204 | 79 |
| Stock variance vs. last year | -1.92% | -5.95% |
| Average days on market | NA | NA |
3 Buck Rd, Ilparpa
$1,180,000
Big, Better, Best
One property, two homes. Dreaming about upgrading to your forever rural property? Be quick and dont let the vision escape until you have had an opportunity to view this special two for oneâ rural property. Looking at sheer size, the main residence tips the scale! The beautifully high ceilings are ...
Get more info on this property7
3
0
Rural
NT 0873