0.33%
Current vacancy rate
2
Rental stock available
862
Population
14.90%
Rental population
0.48%
Current vacancy rate
45
Rental stock available
16,206
Population
14.42%
Rental population
0.51%
Current vacancy rate
1,414
Rental stock available
509,956
Population
23.11%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $549,000 | NA | NA |
Median price change - last quarter | 0.36% | NA | NA |
Median price change - 1 year | 4.57% | NA | NA |
Median price change - 2 years | -1.79% | NA | NA |
House | Townhouses | Units | |
Median weekly rent | $450 | NA | NA |
Median yield % | 4.26% | NA | NA |
Median rent change - 1 year | -2.18% | NA | NA |
House | Units | |
Previous month sales | 3 | 0 |
Stock on market previous month | 17 | 0 |
Stock variance vs. last year | -22.73% | 0.00% |
Average days on market | 145 | NA |
280 Francistown Rd, DOVER
$450,000