NA
Current vacancy rate
0
Rental stock available
725
Population
8.00%
Rental population
0.80%
Current vacancy rate
213
Rental stock available
50,445
Population
30.68%
Rental population
0.49%
Current vacancy rate
1,351
Rental stock available
509,956
Population
23.11%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $820,000 | NA | NA |
Median price change - last quarter | 1.54% | NA | NA |
Median price change - 1 year | NA | NA | NA |
Median price change - 2 years | NA | NA | NA |
House | Townhouses | Units | |
Median weekly rent | NA | NA | NA |
Median yield % | NA | NA | NA |
Median rent change - 1 year | NA | NA | NA |
House | Units | |
Previous month sales | 1 | 0 |
Stock on market previous month | 6 | 0 |
Stock variance vs. last year | 0.00% | 0.00% |
Average days on market | 164 | NA |
4 Stephenson Pl, FERN TREE
$545,000