0.43%
Current vacancy rate
1
Rental stock available
402
Population
17.59%
Rental population
0.50%
Current vacancy rate
26
Rental stock available
6,107
Population
13.14%
Rental population
0.51%
Current vacancy rate
1,414
Rental stock available
509,956
Population
23.11%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $376,500 | NA | NA |
Median price change - last quarter | -3.47% | NA | NA |
Median price change - 1 year | NA | NA | NA |
Median price change - 2 years | NA | NA | NA |
House | Townhouses | Units | |
Median weekly rent | NA | NA | NA |
Median yield % | NA | NA | NA |
Median rent change - 1 year | NA | NA | NA |
House | Units | |
Previous month sales | 0 | 0 |
Stock on market previous month | 15 | 0 |
Stock variance vs. last year | 66.67% | 0.00% |
Average days on market | 148 | NA |
1 Seymour St, FINGAL
$495,000